Radiator antifreeze based on ethylene glycol. Combination of active agents with an OAT inhibitor package specially developed for modern aluminum high-performance engines. Provides outstanding protection against frost, corrosion and overheating, and does not contain amines, nitrites, phosphates, borates or silicates. If mixed with water in the right ratio, ensures reliable vehicle performance all year round.
Product Name | SKU | Bundle | Languages |
---|---|---|---|
Radiator Antifreeze KFS 12+ | 6934 | 1 l Bottle plastic | D-GB-I-E-P |
Radiator Antifreeze KFS 12+ | 1381 | 1 l Canister plastic | GB-ARAB-F |
Radiator Antifreeze KFS 12+ | 8840 | 1 l Canister plastic | D-RUS-UA |
Radiator Antifreeze KFS 12+ | 21145 | 1 l Canister plastic | D-GB-I-E-P |
Radiator Antifreeze KFS 12+ | 6935 | 5 l Canister plastic | D-GB-E-RUS-KZ |
Radiator Antifreeze KFS 12+ | 8841 | 5 l Canister plastic | D-RUS-UA |
Radiator Antifreeze KFS 12+ | 21146 | 5 l Canister plastic | D-GB-I-E-P |
Radiator Antifreeze KFS 12+ | 21138 | 20 l Canister plastic | D-GB |
Radiator Antifreeze KFS 12+ | 8842 | 60 l Drum sheet metal | D-GB |
Radiator Antifreeze KFS 12+ | 21147 | 60 l Drum sheet metal | D-GB |
Radiator Antifreeze KFS 12+ | 8843 | 200 l Drum sheet metal | D-GB |
Radiator Antifreeze KFS 12+ | 21148 | 200 l Drum sheet metal | D-GB |
Application |
Clean the cooling system with LIQUI MOLY Radiator Cleaner (Part no. 3320). Empty the cooling system and rinse with plenty of water. Fill with radiator antifreeze KFS 12+ and water according to the mixing table. We recommend distilled water for this. Depending on water hardness and quality (hardness not greater than 3.566 mmol/l), dilution with tap water is also possible. Disposal according to the local regulations. Change interval according to manufacturer's instructions. Store undiluted only. Miscible with coolants based on ethylene glycol. MIXING TABLE Frost protection Water Protection up to 1 part 2 parts -20 °C 1 part 1 part -40 °C 2 parts 1 part -68 °C |
---|---|
Gearoil Recommodations | ADE, Aston Martin, Audi TL-774 D = G12, Audi TL-774 F = G12+, Behr, Bergen Engines 2.13.01, CASE New Holland MAT 3624, Caterpillar / MAK, Caterpillar GCM34, Caterpillar MWM 0199-99-2091/12, Chevrolet, Claas, Cummins CES 14439, Cummins CES 14603, Cummins IS series u N14, DAF74002, Detroit DFS93K217, Deutz DQC CB-14, Fendt, Fiat 9.55523, Ford WSS-M97 B44-D, Foton Q-FPT 2313005-2013, Great Wall, Hitachi, Irisbus Karosa, Isuzu, Jaguar / Land Rover STJLR.651.5003, Jaguar CMR 8229, Jenbacher TA 1000-2000, John Deere JDM H5, Kobelco, Komatsu 07.892 (2009), Lancia 9.55523, Land Rover, Leyland Trucks DW03245403, Liebherr MD1-36-130, Mack 014 GS 17009, MAN 324 Typ SNF, MAN B&G A/S, MAN B&W AG D36 5600, MAN Diesel & Turbo SE, Mazda MEZ MN 121 D, MB 325.3, Mitsubishi Heavy Industry (MHI), MTU MTL 5048, Opel/GM GMW 3420, Proton, Renault Trucks 41-01-001/--S Type D, Renault-Nissan Renault RNUR 41-01-001/--S Type D, Saab B040 1065, Santana Motors, Saturn, Seat TL-774 D = G12, Seat TL-774 F = G12+, Skoda 61-0-0257, Skoda TL-774 D = G12, Skoda TL-774 F = G12+, Suzuki, Tedom, Thermo King, Valtra, Van Hool, Vauxhall GMW 3420, Volkswagen Semt Pielstick, Volkswagen TL-774 D = G12, Volkswagen TL-774 F = G12+, Volvo Construction, Volvo Penta, Volvo Trucks, Wärtsila 32-9011, Wärtsila SAMC Diesel DLP799861, Waukesha, Yanmar |
Package Unit | 6 |
Pallet Unit | 420 |
Area of application | Cooler |
Product Image |
We are glad to help you:
Phone +49 731 1420-0 or
via our contact form.
Top quality based on research, development and production
in Germany.
Choose over 4.000 articles.
All from one source.