Product Name | SKU | Bundle | Languages |
---|---|---|---|
Top Tec ATF 1100 | 3650 | 500 ml Can plastic | D-GB-I-E-P |
Top Tec ATF 1100 | 3651 | 1 l Can plastic | D-GB-I-E-P |
Top Tec ATF 1100 | 3668 | 1 l Can plastic | D-NL-F-GR-ARAB |
Top Tec ATF 1100 | 7626 | 1 l Can plastic | D-RUS-UA |
Top Tec ATF 1100 | 20467 | 1 l Can plastic | D-PL-H-RO-TR |
Top Tec ATF 1100 | 21238 | 1 l Can plastic | ALGERIEN-GB-ARAB-F |
Top Tec ATF 1100 | 7627 | 4 l Canister plastic | D-RUS-UA |
Top Tec ATF 1100 | 3652 | 5 l Canister plastic | D-GB-I-E-P |
Top Tec ATF 1100 | 3653 | 20 l Canister plastic | D-GB-I-E-P |
Top Tec ATF 1100 | 3654 | 60 l Drum sheet metal | D-GB |
Top Tec ATF 1100 | 3655 | 205 l Drum sheet metal | D-GB |
Oil Type | Synthese Technologie |
---|---|
Application | The specifications and instructions from the unit or vehicle manufacturer must be followed. Top Tec ATF 1100 can also be used for refilling systems in which traditional ATF oils are used. Optimum effectiveness, however, is only possible when the product is used on its own (i.e. no mixing). |
Gearoil Approvals | Allison C4, Dexron III G, Dexron III H, Dexron TASA (Typ A/Suffix A), Ford Mercon, MAN 339 Typ L1, MAN 339 Typ V1, MAN 339 Typ Z1, MB-Freigabe 236.1, Voith H55.6335.XX (G 607), ZF Freigabenummer ZF004926, ZF TE-ML 03D, ZF TE-ML 04D, ZF TE-ML 14A, ZF TE-ML 17C |
Gearoil Recommodations | Allison TES 389, Caterpillar TO-2, Ford ESP-M2C 166-H, MB 236.6, Volvo 97341, ZF TE-ML 02F, ZF TE-ML 09, ZF TE-ML 11A, ZF TE-ML 11B, ZF TE-ML 14B |
Package Unit | 6 |
Pallet Unit | 840 |
Product Image |
We are glad to help you:
Phone +49 731 1420-0 or
via our contact form.
Top quality based on research, development and production
in Germany.
Choose over 4.000 articles.
All from one source.